Glenorchard
Area 1931 Sq Ft - view house plan | ||||
Main Floor | 1305 | Upper Floor | 626 | |
Bedrooms | 3 | Bathrooms | 2.5 | |
Width | 52 | Depth | 40 |
Greenbay
Area 1432 Sq Ft - view house plan | ||||
Main Floor | 740 | Upper Floor | 692 | |
Bedrooms | 2 | Bathrooms | 1.5 | |
Width | 44 | Depth | 20 |
Heron Landing
Area 3208 Sq Ft - view house plan | ||||
Main Floor | 2074 | Upper Floor | 1134 | |
Bedrooms | 4 | Bathrooms | 3 | |
Width | 55 | Depth | 64 |
Highlander
Area 3974 Sq Ft - view house plan | ||||
Main Floor | 3343 | Upper Floor | 631 | |
Bedrooms | 4 | Bathrooms | 3.5 | |
Width | 119 | Depth | 62 |
Kawarthan
Area 2231 Sq Ft - view house plan | ||||
Main Floor | 1882 | Upper Floor | 349 | |
Bedrooms | 1 | Bathrooms | 1.5 | |
Width | 79 | Depth | 42 |
Kingswood
Area 1780 Sq Ft - view house plan | ||||
Main Floor | 1780 | Upper Floor | - | |
Bedrooms | 1 | Bathrooms | 1.5 | |
Width | 66 | Depth | 43 |
Minden
Area 2998 Sq Ft - view house plan | ||||
Main Floor | 1969 | Upper Floor | 1029 | |
Bedrooms | 5 | Bathrooms | 3.5 | |
Width | 89 | Depth | 37 |
Minett
Area 1782 Sq Ft - view house plan | ||||
Main Floor | 1552 | Upper Floor | 230 | |
Bedrooms | 2 | Bathrooms | 2 | |
Width | 49 | Depth | 37 |
Pinehill
Area 3944 Sq Ft - view house plan | ||||
Main Floor | 2330 | Upper Floor | 1614 | |
Bedrooms | 3 | Bathrooms | 2.5 | |
Width | 87 | Depth | 61 |
Red Leaves
Area 2441 Sq Ft - view house plan | ||||
Main Floor | 2034 | Upper Floor | 407 | |
Bedrooms | 3 | Bathrooms | 2.5 | |
Width | 66 | Depth | 41 |