The Albion
Area 1828 Sq Ft - view house plan | ||||
Main Floor | 1828 | Upper Floor | - | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 74 | Depth | 43 |
Arizona
Area 1879 Sq Ft - view house plan | ||||
Main Floor | 1879 | Upper Floor | - | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 48 | Depth | 58 |
Avalon 1
Area 1674 Sq Ft - view house plan | ||||
Main Floor | 753 | Upper Floor | 921 | |
Bedrooms | 3 | Bathrooms | 2.5 | |
Width | 22 | Depth | 61 |
Avalon 2
Area 3352 Sq Ft - view house plan | ||||
Main Floor | 1506 | Upper Floor | 1846 | |
Bedrooms | 6 | Bathrooms | 5 | |
Width | 44 | Depth | 61 |
Bainbridge
Area 3089 Sq Ft - view house plan | ||||
Main Floor | 3089 | Upper Floor | - | |
Bedrooms | 4 | Bathrooms | 3.5 | |
Width | 74 | Depth | 65 |
Basewater
Area 2011 Sq Ft - view house plan | ||||
Main Floor | 2011 | Upper Floor | - | |
Bedrooms | 2 | Bathrooms | 2 | |
Width | 36 | Depth | 73 |
Camano
Area 1194 Sq Ft - view house plan | ||||
Main Floor | 1194 | Upper Floor | - | |
Bedrooms | 2 | Bathrooms | 2 | |
Width | 53 | Depth | 35 |
Carmel
Area 1393 Sq Ft - view house plan | ||||
Main Floor | 1393 | Upper Floor | - | |
Bedrooms | 2 | Bathrooms | 2 | |
Width | 44 | Depth | 49 |
Chelsea
Area 3729 Sq Ft - view house plan | ||||
Main Floor | 1282 | Upper Floor | 1267 | |
Bedrooms | 4 | Bathrooms | 4 | |
Width | 34 | Depth | 63 |
Discovery
Area 2002 Sq Ft - view house plan | ||||
Main Floor | 2002 | Upper Floor | - | |
Bedrooms | 3 | Bathrooms | 2.5 | |
Width | 86 | Depth | 42 |