Antler Trail
Area2213 Sq Ft - view house plan | ||||
Main Floor | 1224 | Upper Floor | 989 | |
Bedrooms | 3 | Bathrooms | 2.5 | |
Width | 60 | Depth | 30 |
Archwood
Area3035 Sq Ft - view house plan | ||||
Main Floor | 1763 | Upper Floor | 1272 | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 94 | Depth | 40 |
Ashwood 2
Area2476 Sq Ft - view house plan | ||||
Main Floor | 1618 | Upper Floor | 858 | |
Bedrooms | 4 | Bathrooms | 2.5 | |
Width | 48 | Depth | 45 |
Avondale
Area 1741 Sq Ft - view house plan | ||||
Main Floor | 1218 | Upper Floor | 523 | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 30 | Depth | 46 |
Barrett
Area 1185 Sq Ft - view house plan | ||||
Main Floor | 1045 | Upper Floor | 140 | |
Bedrooms | 2 | Bathrooms | 1 | |
Width | 38 | Depth | 42 |
Bayshore
Area 1668 Sq Ft - view house plan | ||||
Main Floor | 1296 | Upper Floor | 372 | |
Bedrooms | 3 | Bathrooms | 2.5 | |
Width | 60 | Depth | 36 |
Birchcliff
Area 1343 Sq Ft - view house plan | ||||
Main Floor | 1183 | Upper Floor | 160 | |
Bedrooms | 2 | Bathrooms | 2 | |
Width | 45 | Depth | 60 |
Birchview
Area 1382 Sq Ft - view house plan | ||||
Main Floor | 1241 | Upper Floor | 141 | |
Bedrooms | 2 | Bathrooms | 2 | |
Width | 38 | Depth | 48 |
Blackcomb
Area 2037 Sq Ft - view house plan | ||||
Main Floor | 1388 | Upper Floor | 649 | |
Bedrooms | 2 | Bathrooms | 2 | |
Width | 32 | Depth | 51 |
Bonneville
Area 1875 Sq Ft - view house plan | ||||
Main Floor | 1273 | Upper Floor | 602 | |
Bedrooms | 3 | Bathrooms | 2 | |
Width | 40 | Depth | 43 |