Anchorage
| Area 2333 Sq Ft - view house plan | ||||
| Main Floor | 1447 | Upper Floor | 886 | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 50 | Depth | 47 | |
Birchview
| Area 2190 Sq Ft - view house plan | ||||
| Main Floor | 1382 | Upper Floor | 141 | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 38 | Depth | 48 | |
Bryson Bay
| Area 2146 Sq Ft - view house plan | ||||
| Main Floor | 1333 | Upper Floor | 916 | |
| Bedrooms | 3 | Bathrooms | 3 | |
| Width | 46 | Depth | 36 | |
Buckhorn
| Area 1844 Sq Ft - view house plan | ||||
| Main Floor | 1533 | Upper Floor | 311 | |
| Bedrooms | 1 | Bathrooms | 1.5 | |
| Width | 66 | Depth | 39 | |
Carling
| Area 1926 Sq Ft - view house plan | ||||
| Main Floor | 1520 | Upper Floor | 406 | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 64 | Depth | 39 | |
Clearview
| Area 3236 Sq Ft - view house plan | ||||
| Main Floor | 2735 | Upper Floor | 501 | |
| Bedrooms | 3 | Bathrooms | 3 | |
| Width | 111 | Depth | 65 | |
Coastal
| Area 2069 Sq Ft - view house plan | ||||
| Main Floor | 1665 | Upper Floor | 404 | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 69 | Depth | 35 | |
Deerbay
| Area 1345 Sq Ft - view house plan | ||||
| Main Floor | 936 | Upper Floor | 409 | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 30 | Depth | 36 | |
Fairmont 2
| Area 2159 Sq Ft - view house plan | ||||
| Main Floor | 1516 | Upper Floor | 643 | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 45 | Depth | 46 | |
Fox Hollow
| Area 2375 Sq Ft - view house plan | ||||
| Main Floor | 831 | Upper Floor | 427 | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 72 | Depth | 42 | |









