The Acadia
| Area 2036 Sq Ft - view house plan | ||||
| Main Floor | 1632 | Upper Floor | 404 | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 52 | Depth | 40 | |
Anmore
| Area 2889 Sq Ft - view house plan | ||||
| Main Floor | 1796 | Upper Floor | 1093 | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 77 | Depth | 40 | |
Beech
| Area 2983 Sq Ft - view house plan | ||||
| Main Floor | 2983 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 4 | |
| Width | 80 | Depth | 81 | |
Burbank
| Area 2199 Sq Ft - view house plan | ||||
| Main Floor | 1846 | Upper Floor | 353 | |
| Bedrooms | 2 | Bathrooms | 1.5 | |
| Width | 74 | Depth | 42 | |
Cansion
| Area 3534 Sq Ft - view house plan | ||||
| Main Floor | 2290 | Upper Floor | 1244 | |
| Bedrooms | 3 | Bathrooms | 4 | |
| Width | 81 | Depth | 51 | |
Canterbury
| Area 2170 Sq Ft - view house plan | ||||
| Main Floor | 1520 | Upper Floor | 650 | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 36 | Depth | 48 | |
Centennial
| Area 3898 Sq Ft - view house plan | ||||
| Main Floor | 3343 | Upper Floor | 555 | |
| Bedrooms | 4 | Bathrooms | 3.5 | |
| Width | 119 | Depth | 62 | |
Clarkson
| Area 2443 Sq Ft - view house plan | ||||
| Main Floor | 1472 | Upper Floor | 971 | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 64 | Depth | 36 | |
Connecticut
| Area 4944 Sq Ft - view house plan | ||||
| Main Floor | 2795 | Upper Floor | 2149 | |
| Bedrooms | 4 | 4.5 | ||
| Width | 98 | Depth | 89 | |
Cornell
| Area 1784 Sq Ft - view house plan | ||||
| Main Floor | 1180 | Upper Floor | 604 | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 40 | Depth | 40 | |









