Apex
| Area 1569 Sq Ft - view house plan | ||||
| Main Floor | 912 | Upper Floor | 657 | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 28 | Depth | 58 | |
Ashley
| Area 1441 Sq Ft - view house plan | ||||
| Main Floor | 1441 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 50 | Depth | 36 | |
Camano
| Area 1194 Sq Ft - view house plan | ||||
| Main Floor | 1194 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 53 | Depth | 35 | |
Cardinal
| Area 925 Sq Ft - view house plan | ||||
| Main Floor | 576 | Upper Floor | 349 | |
| Bedrooms | 2 | Bathrooms | 1 | |
| Width | 24 | Depth | 30 | |
Chase
| Area 804 Sq Ft - view house plan | ||||
| Main Floor | 804 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 1 | |
| Width | 32 | Depth | 33 | |
Chestnut 1
| Area 1454 Sq Ft - view house plan | ||||
| Main Floor | 1088 | Upper Floor | 366 | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 38 | Depth | 37 | |
Chestnut 2
| Area 1578 Sq Ft - view house plan | ||||
| Main Floor | 1164 | Upper Floor | 414 | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 38 | Depth | 39 | |
Cygnet
| Area 930 Sq Ft - view house plan | ||||
| Main Floor | 660 | Upper Floor | 270 | |
| Bedrooms | 2 | Bathrooms | 1 | |
| Width | 22 | Depth | 36 | |
Darter
| Area 1134Sq Ft - view house plan | ||||
| Main Floor | 768 | Upper Floor | 366 | |
| Bedrooms | 2 | Bathrooms | 1 | |
| Width | 34 | Depth | 32 | |
Dove
| Area 930 Sq Ft - view house plan | ||||
| Main Floor | 660 | Upper Floor | 270 | |
| Bedrooms | 2 | Bathrooms | 1 | |
| Width | 22 | Depth | 30 | |









