Vista Cruise

| Area 1512 Sq Ft - view house plan | ||||
| Main Floor | 1232 | Upper Floor | 280 | |
| Bedrooms | 3 | Bathrooms | 1 | |
| Width | 44 | Depth | 32 | |
Weiland

| Area 2443 Sq Ft - view house plan | ||||
| Main Floor | 1649 | Upper Floor | 794 | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 70 | Depth | 46 | |
Westwood

| Area 1898 Sq Ft - view house plan | ||||
| Main Floor | 1632 | Upper Floor | 266 | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 51 | Depth | 40 | |
Wexford

| Area 1713 Sq Ft - view house plan | ||||
| Main Floor | 1160 | Upper Floor | 553 | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 52 | Depth | 64 | |
Whistler

| Area 1323 Sq Ft - view house plan | ||||
| Main Floor | 897 | Upper Floor | 426 | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 30 | Depth | 35 | |
Windwood

| Area 4773 Sq Ft - view house plan | ||||
| Main Floor | 2291 | Upper Floor | 191 | |
| Bedrooms | 4 | Bathrooms | 2.5 | |
| Width | 96 | Depth | 65 | |
Woodland

| Area 1457 Sq Ft - view house plan | ||||
| Main Floor | 989 | Upper Floor | 468 | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 40 | Depth | 38 | |
Woodview

| Area 2727 Sq Ft - view house plan | ||||
| Main Floor | 1792 | Upper Floor | 935 | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 72 | Depth | 43 | |