Ontario

| Area 720 Sq Ft - view house plan | ||||
| Main Floor | 720 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 1 | |
| Width | 24 | Depth | 30 | |
Orion

| Area 1023 Sq Ft - view house plan | ||||
| Main Floor | 1023 | Upper Floor | - | |
| Bedrooms | 1 | Bathrooms | 1 | |
| Width | 33 | Depth | 31 | |
Osprey 2

| Area 1422 Sq Ft - view house plan | ||||
| Main Floor | 1422 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 40 | Depth | 57 | |
Palmetto

| Area 1350 Sq Ft - view house plan | ||||
| Main Floor | 1350 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 45 | Depth | 30 | |
Paxton

| Area 912 Sq Ft - view house plan | ||||
| Main Floor | 912 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 1 | |
| Width | 28 | Depth | 40 | |
Pine Bluff

| Area 2012 Sq Ft - view house plan | ||||
| Main Floor | 2012 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 50 | Depth | 42 | |
Providence

| Area 1653 Sq Ft - view house plan | ||||
| Main Floor | 1653 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 52 | Depth | 45 | |
Qualicum

| Area 2280 Sq Ft - view house plan | ||||
| Main Floor | 2280 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 97 | Depth | 46 | |
Quincy (1-3-631)

| Area 1540 Sq Ft - view house plan | ||||
| Main Floor | 1540 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 48 | Depth | 54 | |
Robin 1

| Area 768 Sq Ft - view house plan | ||||
| Main Floor | 768 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 1 | |
| Width | 24 | Depth | 32 | |