Laguna

| Area 2761 Sq Ft - view house plan | ||||
| Main Floor | 2761 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 60 | Depth | 60 | |
Laneway 1

| Area 746 Sq Ft - view house plan | ||||
| Main Floor | 746 | Upper Floor | - | |
| Bedrooms | 1 | Bathrooms | 1 | |
| Width | 36 | Depth | 23 | |
Laneway 2

| Area 746 Sq Ft - view house plan | ||||
| Main Floor | 746 | Upper Floor | - | |
| Bedrooms | 1 | Bathrooms | 1 | |
| Width | 36 | Depth | 23 | |
Laramie

| Area 1529 Sq Ft - view house plan | ||||
| Main Floor | 1529 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 54 | Depth | 36 | |
Liberty 1

| Area 1656 Sq Ft - view house plan | ||||
| Main Floor | 1656 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 52 | Depth | 45 | |
Liberty 2

| Area 1924 Sq Ft - view house plan | ||||
| Main Floor | 1685 | Upper Floor | 239 | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 52 | Depth | 40 | |
Liberty 3

| Area 2002 Sq Ft - view house plan | ||||
| Main Floor | 2002 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 60 | Depth | 47 | |
Logan

| Area 1417 Sq Ft - view house plan | ||||
| Main Floor | 1417 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 42 | Depth | 53 | |
Lynden

| Area 2148 Sq Ft - view house plan | ||||
| Main Floor | 2148 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 71 | Depth | 50 | |
Melrose (1-2-605)

| Area 1646 Sq Ft - view house plan | ||||
| Main Floor | 1646 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 64 | Depth | 57 | |