Carmel

| Area 1393 Sq Ft - view house plan | ||||
| Main Floor | 1393 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 44 | Depth | 49 | |
Carson (1-3-555B)

| Area 1278 Sq Ft - view house plan | ||||
| Main Floor | 1278 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 39 | Depth | 63 | |
Chase

| Area 804 Sq Ft - view house plan | ||||
| Main Floor | 804 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 1 | |
| Width | 32 | Depth | 33 | |
Clearbrook

| Area 1649 Sq Ft - view house plan | ||||
| Main Floor | 1649 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 56 | Depth | 50 | |
Cornwall

| Area 1984 Sq Ft - view house plan | ||||
| Main Floor | 1984 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 88 | Depth | 47 | |
Curzon

| Area 1854 Sq Ft - view house plan | ||||
| Main Floor | 1854 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 48 | Depth | 64 | |
Daniel (1-3-549B)

| Area 1485 Sq Ft - view house plan | ||||
| Main Floor | 1485 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 51 | Depth | 52 | |
Deer Valley

| Area 2983 Sq Ft - view house plan | ||||
| Main Floor | 2983 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 4 | |
| Width | 80 | Depth | 81 | |
Discovery

| Area 2002 Sq Ft - view house plan | ||||
| Main Floor | 2002 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 86 | Depth | 472 | |
Ellis

| Area 1575 Sq Ft - view house plan | ||||
| Main Floor | 1575 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 40 | Depth | 63 | |