Charlescroft

| Area 3060 Sq Ft - view house plan | ||||
| Main Floor | 2537 | Upper Floor | 523 | |
| Bedrooms | 5 | Bathrooms | 3 | |
| Width | 80 | Depth | 46 | |
Chase

| Area 804 Sq Ft - view house plan | ||||
| Main Floor | 804 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 1 | |
| Width | 32 | Depth | 33 | |
Chelsea

| Area 3799 Sq Ft - view house plan | ||||
| Main Floor | 1353 | Upper Floor | 1267 | |
| Bedrooms | 4 | Bathrooms | 4 | |
| Width | 34 | Depth | 63 | |
Chesapeake

| Area 2643 Sq Ft - view house plan | ||||
| Main Floor | 1891 | Upper Floor | 752 | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 60 | Depth | 41 | |
Chestnut 1

| Area 1454 Sq Ft - view house plan | ||||
| Main Floor | 1088 | Upper Floor | 366 | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 38 | Depth | 37 | |
Chestnut 2

| Area 1578 Sq Ft - view house plan | ||||
| Main Floor | 1164 | Upper Floor | 414 | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 38 | Depth | 39 | |
Clarendon

| Area 1649 Sq Ft - view house plan | ||||
| Main Floor | 1364 | Upper Floor | 285 | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 52 | Depth | 32 | |
Clearbook

| Area 1649 Sq Ft - view house plan | ||||
| Main Floor | 1649 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 56 | Depth | 50 | |
Clearview

| Area 3236 Sq Ft - view house plan | ||||
| Main Floor | 2735 | Upper Floor | 501 | |
| Bedrooms | 3 | Bathrooms | 3 | |
| Width | 111 | Depth | 65 | |
Clearwater

| Area 2508 Sq Ft - view house plan | ||||
| Main Floor | 1628 | Upper Floor | 880 | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 56 | Depth | 62 | |