Cambridge

| Area 2429 Sq Ft - view house plan | ||||
| Main Floor | 1456 | Upper Floor | 973 | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 64 | Depth | 35 | |
Cameron

| Area 3138 Sq Ft - view house plan | ||||
| Main Floor | 1958 | Upper Floor | 1180 | |
| Bedrooms | 4 | Bathrooms | 3 | |
| Width | 76 | Depth | 55 | |
Cape

| Area 2629 Sq Ft - view house plan | ||||
| Main Floor | 1915 | Upper Floor | 714 | |
| Bedrooms | 3 | Bathrooms | 3 | |
| Width | 55 | Depth | 46 | |
Cardinal

| Area 925 Sq Ft - view house plan | ||||
| Main Floor | 576 | Upper Floor | 349 | |
| Bedrooms | 2 | Bathrooms | 1 | |
| Width | 24 | Depth | 30 | |
Carling
| Area 1926 Sq Ft - view house plan | ||||
| Main Floor | 1520 | Upper Floor | 406 | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 64 | Depth | 39 | |
Carlyle

| Area 1686 Sq Ft - view house plan | ||||
| Main Floor | 1225 | Upper Floor | 461 | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 46 | Depth | 60 | |
Carmel

| Area 1393 Sq Ft - view house plan | ||||
| Main Floor | 1393 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 44 | Depth | 49 | |
Cascade

| Area 1429 Sq Ft - view house plan | ||||
| Main Floor | 1135 | Upper Floor | 294 | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 42 | Depth | 30 | |
Cedarwood

| Area 2295 Sq Ft - view house plan | ||||
| Main Floor | 1713 | Upper Floor | 582 | |
| Bedrooms | 3 | Bathrooms | 3 | |
| Width | 61 | Depth | 53 | |
Chandos

| Area 1492 Sq Ft - view house plan | ||||
| Main Floor | 1034 | Upper Floor | 458 | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 45 | Depth | 50 | |
Cavendish
| Area 1149 Sq Ft - view house plan | ||||
| Main Floor | 768 | Upper Floor | 381 | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 32 | Depth | 38 | |

