Brighton

| Area 2458 Sq Ft - view house plan | ||||
| Main Floor | 1639 | Upper Floor | 819 | |
| Bedrooms | 5 | Bathrooms | 2.5 | |
| Width | 60 | Depth | 48 | |
Brockton 1

| Area 1443 Sq Ft - view house plan | ||||
| Main Floor | 1091 | Upper Floor | 352 | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 42 | Depth | 44 | |
Brockton 2

| Area 1590 Sq Ft - view house plan | ||||
| Main Floor | 1221 | Upper Floor | 369 | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 46 | Depth | 45 | |
Bryson Bay

| Area 2146 Sq Ft - view house plan | ||||
| Main Floor | 1333 | Upper Floor | 813 | |
| Bedrooms | 3 | Bathrooms | 3 | |
| Width | 46 | Depth | 36 | |
Buckhorn

| Area 1844 Sq Ft - view house plan | ||||
| Main Floor | 1533 | Upper Floor | 311 | |
| Bedrooms | 1 | Bathrooms | 1.5 | |
| Width | 66 | Depth | 39 | |
Burnside 1

| Area 2999 Sq Ft - view house plan | ||||
| Main Floor | 1749 | Upper Floor | 1250 | |
| Bedrooms | 4 | Bathrooms | 2.5 | |
| Width | 66 | Depth | 43 | |
Burnside 2

| Area 2999 Sq Ft - view house plan | ||||
| Main Floor | 1749 | Upper Floor | 1250 | |
| Bedrooms | 4 | Bathrooms | 2.5 | |
| Width | 54 | Depth | 43 | |
Cabot

| Area 2507 Sq Ft - view house plan | ||||
| Main Floor | 1291 | Upper Floor | 1216 | |
| Bedrooms | 3 | Bathrooms | 3 | |
| Width | 38 | Depth | 44 | |
Caledonia

| Area 3500 Sq Ft - view house plan | ||||
| Main Floor | 2755 | Upper Floor | 745 | |
| Bedrooms | 4 | Bathrooms | 4 | |
| Width | 84 | Depth | 45 | |
Camano

| Area 1194 Sq Ft - view house plan | ||||
| Main Floor | 1194 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 53 | Depth | 35 | |