Balsam

| Area 3766 Sq Ft - view house plan | ||||
| Main Floor | 1868 | Upper Floor | 1898 | |
| Bedrooms | 4 | Bathrooms | 3 | |
| Width | 101 | Depth | 51 | |
Barrett

| Area 1185 Sq Ft - view house plan | ||||
| Main Floor | 1045 | Upper Floor | 140 | |
| Bedrooms | 2 | Bathrooms | 1 | |
| Width | 38 | Depth | 42 | |
Basewater

| Area 2011 Sq Ft - view house plan | ||||
| Main Floor | 2011 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 36 | Depth | 73 | |
Bay Vista

| Area 3010 Sq Ft - view house plan | ||||
| Main Floor | 3010 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 104 | Depth | 46 | |
Bayshore

| Area 1668 Sq Ft - view house plan | ||||
| Main Floor | 1296 | Upper Floor | 372 | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 60 | Depth | 36 | |
Birchcliff

| Area 1343 Sq Ft - view house plan | ||||
| Main Floor | 1183 | Upper Floor | 160 | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 45 | Depth | 60 | |
Birchview

| Area 1382 Sq Ft - view house plan | ||||
| Main Floor | 1241 | Upper Floor | 141 | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 38 | Depth | 48 | |
Blackcomb

| Area 2037 Sq Ft - view house plan | ||||
| Main Floor | 1388 | Upper Floor | 649 | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 32 | Depth | 51 | |
Bonneville

| Area 1875 Sq Ft - view house plan | ||||
| Main Floor | 1273 | Upper Floor | 602 | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 40 | Depth | 43 | |
Brendan

| Area 1742 Sq Ft - view house plan | ||||
| Main Floor | 1517 | Upper Floor | 225 | |
| Bedrooms | 2 | Bathrooms | 1.5 | |
| Width | 76 | Depth | 39 | |