Archwood
| Area 3035 Sq Ft - view house plan | ||||
| Main Floor | 1763 | Upper Floor | 1272 | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 94 | Depth | 40 | |
Arizona
| Area 1879 Sq Ft - view house plan | ||||
| Main Floor | 1879 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 48 | Depth | 58 | |
Ashley
| Area 1441 Sq Ft - view house plan | ||||
| Main Floor | 1441 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 50 | Depth | 36 | |
Ashwood 1
| Area 2034 Sq Ft - view house plan | ||||
| Main Floor | 1176 | Upper Floor | 858 | |
| Bedrooms | 4 | Bathrooms | 3 | |
| Width | 48 | Depth | 45 | |
Ashwood 2
| Area 2476 Sq Ft - view house plan | ||||
| Main Floor | 1618 | Upper Floor | 858 | |
| Bedrooms | 4 | Bathrooms | 2.5 | |
| Width | 48 | Depth | 45 | |
Avalon 1
| Area 1674 Sq Ft - view house plan | ||||
| Main Floor | 753 | Upper Floor | 921 | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 22 | Depth | 61 | |
Avalon 2
| Area 3352 Sq Ft - view house plan | ||||
| Main Floor | 1506 | Upper Floor | 1846 | |
| Bedrooms | 6 | Bathrooms | 5 | |
| Width | 44 | Depth | 61 | |
Avondale
| Area 1741 Sq Ft - view house plan | ||||
| Main Floor | 1218 | Upper Floor | 523 | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 30 | Depth | 46 | |
Bainbridge
| Area 3089 Sq Ft - view house plan | ||||
| Main Floor | 3089 | Upper Floor | - | |
| Bedrooms | 4 | Bathrooms | 3.5 | |
| Width | 74 | Depth | 65 | |
Baker
| Area 1644 Sq Ft - view house plan | ||||
| Main Floor | 1271 | Upper Floor | 373 | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | - | Depth | - | |









