Naturals 5
| Area 1622 Sq Ft - view house plan | ||||
| Main Floor | 1622 | Upper Floor | - | |
| Bedrooms | 4 | Bathrooms | 2 | |
| Width | 66 | Depth | 32 | |
Naturals 6
| Area 2198 Sq Ft - view house plan | ||||
| Main Floor | 2198 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 66 | Depth | 63 | |
Newboro
| Area 3876 Sq Ft - view house plan | ||||
| Main Floor | 1938 | Upper Floor | - | |
| Bedrooms | 4 | Bathrooms | 3.5 | |
| Width | 100 | Depth | 40 | |
Nicola
| Area 2340 Sq Ft - view house plan | ||||
| Main Floor | 2340 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 2.5 | |
| Width | 65 | Depth | 82 | |
Northwynd 1
| Area 818 Sq Ft - view house plan | ||||
| Main Floor | 818 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 1 | |
| Width | 36 | Depth | 25 | |
Northwynd 2
| Area 875 Sq Ft - view house plan | ||||
| Main Floor | 875 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 42 | Depth | 25 | |
Northwynd 3
| Area 1450 Sq Ft - view house plan | ||||
| Main Floor | 844 | Upper Floor | 606 | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 36 | Depth | 29 | |
Oakhill
| Area 924 Sq Ft - view house plan | ||||
| Main Floor | 523 | Upper Floor | 401 | |
| Bedrooms | 2 | Bathrooms | 1.5 | |
| Width | 22 | Depth | 27 | |
Oaksey
| Area 2629 Sq Ft - view house plan | ||||
| Main Floor | 1372 | Upper Floor | 1257 | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 87 | Depth | 67 | |
Ontario
| Area 720 Sq Ft - view house plan | ||||
| Main Floor | 720 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 1 | |
| Width | 24 | Depth | 30 | |









