Mayfair
| Area 3399 Sq Ft - view house plan | ||||
| Main Floor | 1951 | Upper Floor | 1448 | |
| Bedrooms | 6 | Bathrooms | 6 | |
| Width | 56 | Depth | 44 | |
McClennan
| Area 3617 Sq Ft - view house plan | ||||
| Main Floor | 1700 | Upper Floor | 1917 | |
| Bedrooms | 4 | Bathrooms | 2.5 | |
| Width | 76 | Depth | 40 | |
Merritt
| Area 710 Sq Ft - view house plan | ||||
| Main Floor | - | Upper Floor | 710 | |
| Bedrooms | - | Bathrooms | 1 | |
| Width | 32 | Depth | 26 | |
Minden
| Area 2998 Sq Ft - view house plan | ||||
| Main Floor | 1969 | Upper Floor | 1029 | |
| Bedrooms | 5 | Bathrooms | 3.5 | |
| Width | 89 | Depth | 37 | |
Minett
| Area 1782 Sq Ft - view house plan | ||||
| Main Floor | 1552 | Upper Floor | 230 | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 49 | Depth | 37 | |
Minstrel
| Area 1447 Sq Ft - view house plan | ||||
| Main Floor | 912 | Upper Floor | 535 | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 28 | Depth | 58 | |
Mission
| Area 1556 Sq Ft - view house plan | ||||
| Main Floor | 1062 | Upper Floor | 494 | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 30 | Depth | 42 | |
Montcalm 1
| Area 2078 Sq Ft - view house plan | ||||
| Main Floor | 1665 | Upper Floor | 413 | |
| Bedrooms | 3 | Bathrooms | 3 | |
| Width | 64 | Depth | 44 | |
Montcalm 2
| Area 2397 Sq Ft - view house plan | ||||
| Main Floor | 1951 | Upper Floor | 446 | |
| Bedrooms | 4 | Bathrooms | 2.5 | |
| Width | 66 | Depth | 45 | |
Morrison 1
| Area 2691 Sq Ft - view house plan | ||||
| Main Floor | 1525 | Upper Floor | 1166 | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 54 | Depth | 62 | |









