Juneau 2

| Area 2126 Sq Ft - view house plan | ||||
| Main Floor | 1628 | Upper Floor | 498 | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 52 | Depth | 52 | |
Kawarthan

| Area 2231 Sq Ft - view house plan | ||||
| Main Floor | 1882 | Upper Floor | 349 | |
| Bedrooms | 1 | Bathrooms | 1.5 | |
| Width | 79 | Depth | 42 | |
Kensington

| Area 2438 Sq Ft - view house plan | ||||
| Main Floor | 2438 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 104 | Depth | 46 | |
Kestrel

| Area 977 Sq Ft - view house plan | ||||
| Main Floor | 977 | Upper Floor | - | |
| Bedrooms | 2 | Bathrooms | 1 | |
| Width | 39 | Depth | 42 | |
Kimberley

| Area 1777 Sq Ft - view house plan | ||||
| Main Floor | 1180 | Upper Floor | 597 | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 48 | Depth | 40 | |
Kingfisher 1

| Area 1302 Sq Ft - view house plan | ||||
| Main Floor | 748 | Upper Floor | 554 | |
| Bedrooms | 3 | Bathrooms | 1 | |
| Width | 34 | Depth | 32 | |
Kinglet

| Area 833 Sq Ft - view house plan | ||||
| Main Floor | 560 | Upper Floor | 273 | |
| Bedrooms | 1 | Bathrooms | 1 | |
| Width | 26 | Depth | 28 | |
Kingsbury 1

| Area 1220 Sq Ft - view house plan | ||||
| Main Floor | 840 | Upper Floor | 380 | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 22 | Depth | 45 | |
Kingsbury 2

| Area 1209 Sq Ft - view house plan | ||||
| Main Floor | 840 | Upper Floor | 369 | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 22 | Depth | 40 | |
Kingswood

| Area 1780 Sq Ft - view house plan | ||||
| Main Floor | 1780 | Upper Floor | - | |
| Bedrooms | 1 | Bathrooms | 1.5 | |
| Width | 66 | Depth | 43 | |