Jasper

| Area 2341 Sq Ft - view house plan | ||||
| Main Floor | 1624 | Upper Floor | 717 | |
| Bedrooms | 2 | Bathrooms | 2.5 | |
| Width | 53 | Depth | 62 | |
Jordan

| Area 3221 Sq Ft - view house plan | ||||
| Main Floor | 2062 | Upper Floor | 1159 | |
| Bedrooms | 5 | Bathrooms | 4 | |
| Width | 70 | Depth | 60 | |
Kawarthan

| Area 2231 Sq Ft - view house plan | ||||
| Main Floor | 1882 | Upper Floor | 340 | |
| Bedrooms | 1 | Bathrooms | 1.5 | |
| Width | 79 | Depth | 42 | |
Legend

| Area 2843 Sq Ft - view house plan | ||||
| Main Floor | 1419 | Upper Floor | 1424 | |
| Bedrooms | 4 | Bathrooms | 2.5 | |
| Width | 83 | Depth | 63 | |
Lynden

| Area 2148 Sq Ft - view house plan | ||||
| Main Floor | 2148 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 71 | Depth | 50 | |
McClennan

| Area 3617 Sq Ft - view house plan | ||||
| Main Floor | 1700 | Upper Floor | 1917 | |
| Bedrooms | 4 | Bathrooms | 2.5 | |
| Width | 76 | Depth | 40 | |
Minden

| Area 2998 Sq Ft - view house plan | ||||
| Main Floor | 1969 | Upper Floor | 1029 | |
| Bedrooms | 5 | Bathrooms | 3.5 | |
| Width | 89 | Depth | 37 | |
Morrison 2

| Area 3914 Sq Ft - view house plan | ||||
| Main Floor | 2090 | Upper Floor | 1824 | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 82 | Depth | 74 | |
Muskokan

| Area 3543 Sq Ft - view house plan | ||||
| Main Floor | 1904 | Upper Floor | 1639 | |
| Bedrooms | 5 | Bathrooms | 4.5 | |
| Width | 80 | Depth | 78 | |
Mystic

| Area 30533 Sq Ft - view house plan | ||||
| Main Floor | 1655 | Upper Floor | 1398 | |
| Bedrooms | 3 | Bathrooms | 3.5 | |
| Width | 92 | Depth | 61 | |