Cardiff
| Area 2492 Sq Ft - view house plan | ||||
| Main Floor | 1084 | Upper Floor | 1408 | |
| Bedrooms | 3 | Bathrooms | 3 | |
| Width | 40 | Depth | 48 | |
Carlton
| Area 2555 Sq Ft - view house plan | ||||
| Main Floor | 1059 | Upper Floor | 1496 | |
| Bedrooms | 3 | Bathrooms | 3 | |
| Width | 43 | Depth | 45 | |
Chandler (2-3-723)
| Area 2503 Sq Ft - view house plan | ||||
| Main Floor | 1396 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 40 | Depth | 46 | |
Eckhart (2-3-759)
| Area 2861 Sq Ft - view house plan | ||||
| Main Floor | 1644 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 40 | Depth | 53 | |
Ellington
| Area 2604 Sq Ft - view house plan | ||||
| Main Floor | 1201 | Upper Floor | 1201 | |
| Bedrooms | 4 | Bathrooms | 3 | |
| Width | 44 | Depth | 51 | |
Exeter (2-3-737)
| Area 2229 Sq Ft - view house plan | ||||
| Main Floor | 1268 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 33 | Depth | 53 | |
Hudson (2-3-717)
| Area 2011 Sq Ft - view house plan | ||||
| Main Floor | 1099 | Upper Floor | - | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 39 | Depth | 40 | |
Keating
| Area 2894 Sq Ft - view house plan | ||||
| Main Floor | 1201 | Upper Floor | 1693 | |
| Bedrooms | 4 | Bathrooms | 3 | |
| Width | 52 | Depth | 48 | |
Longview
| Area 3052 Sq Ft - view house plan | ||||
| Main Floor | 1390 | Upper Floor | 1662 | |
| Bedrooms | 3 | Bathrooms | 3 | |
| Width | 58 | Depth | 54 | |
Maynard (2-3-711)
| Area 2358 Sq Ft - view house plan | ||||
| Main Floor | 1276 | Upper Floor | 0 | |
| Bedrooms | 3 | Bathrooms | 2 | |
| Width | 41 | Depth | 44 | |









