Woodland
| Area 1457 Sq Ft - view house plan | ||||
| Main Floor | 989 | Upper Floor | 468 | |
| Bedrooms | 2 | Bathrooms | 2 | |
| Width | 40 | Depth | 38 | |
Woodview
| Area 2727 Sq Ft - view house plan | ||||
| Main Floor | 1792 | Upper Floor | 935 | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 72 | Depth | 43 | |
York
| Area 1759 Sq Ft - view house plan | ||||
| Main Floor | 1152 | Upper Floor | 607 | |
| Bedrooms | 3 | Bathrooms | 2.5 | |
| Width | 72 | Depth | 62 | |
Yukon
| Area 4100 Sq Ft - view house plan | ||||
| Main Floor | 3150 | Upper Floor | 950 | |
| Bedrooms | 2.5 | Bathrooms | 3 | |
| Width | 100 | Depth | 57 | |



